Capacity Chart
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
The Vault |
|
|
|
| 6 |
|
|
|
|
Marble Room | 1 | 4,590 | 15 | 300 | 280 | 350 | 50 | 100 |
|
Corinthian Room | 2 | 4,250 | 21 | 400 | 330 | 400 | 90 | 250 | 90 |
Roman Strada | 2 | 2,380 | 21 | 238 | 160 | 250 | 60 | 135 | 90 |
The Library | 2 | 640 | 14 |
|
| 20 |
|
|
|
The Boardroom | 2 | 640 | 14 |
|
| 18 |
|
|
|
St. Paul Room | 2 | 339 | 10 | 25 | 20 | 30 | 10 | 10 | 8 |
Tuscan Room | 3 | 1,855 | 14 | 150 | 120 | 180 | 40 | 90 | 33 |
Composite Room | 3 | 1,556 | 16 | 180 | 120 | 170 | 34 | 84 | 33 |
Veterans Room | 3 | 888 | 15 | 88 | 60 | 80 | 28 | 48 | 30 |
Concordia Room | 3 | 440 | 15 | 30 | 20 | 30 | 24 | 18 | 10 |
Ionic Room | 3 | 1,715 | 17 | 150 | 110 | 175 | 36 | 80 | 36 |
Doric Room | 4 | 2,380 | 16 | 224 | 150 | 180 | 52 | 120 | 51 |
Rose Room | 4 | 1,995 | 16 | 182 | 150 | 160 | 44 | 108 | 45 |
Chapter Room | 4 | 1,590 | 16 | 144 | 90 | 150 | 34 | 81 | 39 |
Mt. Vernon | 4 | 240 | 12 | 18 | 10 | 20 | 12 | 12 | 6 |
Landmark Room | 4 | 374 | 12 | 28 | 10 | 30 | 12 | 18 | 8 |
Inner Chapel | 5 | 425 | 21 | 40 |
| 25 |
|
|
|
Mirror Room | 5 | 2,960 | 22 | 300 | 200 | 300 | 60 | 180 | 50 |
Edinburgh Hall | 5 | 3,358 | 23 | 250 | 210 | 280 | 60 | 150 | 70 |